- Narodowość
Polska- Pozycja
- Zawodnik z pola
- Obecna drużyna
- DRUGony
- Ligi
- Dywizja A, Dywizja B, Puchar Ligi
- Sezony
- Jesień 2018, Jesień 2019, Wiosna 2020, Jesień 2020, Jesień 2021, Wiosna 2022, Jesień 2022, Wiosna 2023, Jesień 2023, Wiosna 2024, Jesień 2024, Wiosna 2025, Jesień 2025, Wiosna 2026
Dywizja A
| Sezon | Klub | Mecze | Gole | Asysty | Punkty kanadyjskie | Żółte kartki | Czerwone kartki | Piątka kolejki | Zawodnik kolejki | % wygranych |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesień 2018 | DRUGony | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 60 |
| Jesień 2019 | DRUGony | 9 | 7 | 5 | 12 | 2 | 0 | 1 | 0 | 22 |
| Wiosna 2020 | DRUGony | 5 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 40 |
| Jesień 2020 | DRUGony | 10 | 14 | 1 | 15 | 0 | 0 | 2 | 0 | 50 |
| Jesień 2021 | DRUGony | 10 | 9 | 10 | 19 | 0 | 0 | 2 | 0 | 70 |
| Wiosna 2022 | DRUGony | 8 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 13 |
| Jesień 2022 | DRUGony | 9 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 33 |
| Wiosna 2023 | DRUGony | 9 | 10 | 2 | 12 | 0 | 0 | 2 | 1 | 22 |
| Jesień 2023 | DRUGony | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 75 |
| Wiosna 2024 | DRUGony | 7 | 9 | 5 | 14 | 2 | 0 | 2 | 1 | 29 |
| Jesień 2024 | DRUGony | 7 | 7 | 5 | 12 | 0 | 0 | 1 | 1 | 0 |
| Łącznie | - | 83 | 76 | 45 | 121 | 6 | 0 | 12 | 3 | 36 |
Dywizja B
Puchar Ligi
| Sezon | Klub | Mecze | Gole | Asysty | Punkty kanadyjskie | Żółte kartki | Czerwone kartki | Piątka kolejki | Zawodnik kolejki | % wygranych |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesień 2018 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesień 2019 | DRUGony | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 50 |
| Wiosna 2020 | DRUGony | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 100 |
| Jesień 2020 | DRUGony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesień 2021 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiosna 2022 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesień 2022 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiosna 2023 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesień 2023 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiosna 2024 | DRUGony | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesień 2024 | DRUGony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiosna 2025 | DRUGony | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 50 |
| Jesień 2025 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiosna 2026 | DRUGony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Łącznie | - | 8 | 8 | 3 | 11 | 1 | 0 | 0 | 0 | 38 |














